Your Cash Prices

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 633'4 642'2 631'0 641'6s 7'2 01/27
May 12 639'0 648'0 636'4 647'4s 7'4 01/27
Jul 12 643'2 651'6 640'4 651'0s 7'2 01/27
Sep 12 588'0 594'4 587'0 594'0s 5'2 01/27
Dec 12 566'0 571'6 564'0 571'0s 5'0 01/27
Mar 13 577'2 583'2 576'4 583'0s 4'6 01/27
May 13 585'0 590'2 584'2 590'2s 5'0 01/27
Jul 13 589'2 595'0 589'0 595'4s 5'2 01/27
Sep 13 570'0 570'0 569'6 571'2s 4'2 01/27
Dec 13 555'0 561'4 554'4 561'0s 5'0 01/27
Mar 14 567'6 571'0 567'6 571'4s 5'0 01/27
May 14 577'0s 5'4 01/27
Jul 14 580'0 580'0 580'0 581'0s 6'0 01/27
Sep 14 566'0s 2'0 01/27
Dec 14 554'0 558'0 553'6 558'0s 2'0 01/27
Jul 15 578'0s 2'0 01/27
Dec 15 550'0 555'2 550'0 558'0s 2'0 01/27
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1221'6 1225'6 1215'0 1219'0s -3'6 01/27
May 12 1231'0 1235'0 1224'6 1228'4s -3'4 01/27
Jul 12 1239'6 1244'2 1234'4 1238'2s -3'4 01/27
Aug 12 1238'6 1238'6 1233'4 1236'2s -3'2 01/27
Sep 12 1231'4 1231'6 1225'0 1228'2s -1'4 01/27
Nov 12 1219'6 1225'0 1217'4 1222'2s 0'4 01/27
Jan 13 1228'2 1230'0 1225'2 1229'2s 0'4 01/27
Mar 13 1234'4 1235'0 1231'6 1234'6s 0'2 01/27
May 13 1232'6 1232'6 1232'6 1233'4s 0'6 01/27
Jul 13 1238'0 1238'0 1233'2 1236'6s 0'6 01/27
Aug 13 1231'0s 0'0 01/27
Sep 13 1209'2s 0'0 01/27
Nov 13 1193'2 1197'0 1191'4 1195'0s -1'6 01/27
Jan 14 1199'4 1199'4 1199'4 1202'2s -1'6 01/27
Mar 14 1205'0s -1'6 01/27
May 14 1205'6s -1'6 01/27
Jul 14 1210'4s -1'6 01/27
Aug 14 1211'2s -1'6 01/27
Sep 14 1212'4s -1'6 01/27
Nov 14 1200'0 1200'0 1199'2 1201'4s -2'6 01/27
Jul 15 1209'4s -2'6 01/27
Nov 15 1198'2s -2'6 01/27
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 12 3226 3243 3205 3222s - 14 01/27
May 12 3246 3261 3224 3239s - 15 01/27
Jul 12 3271 3284 3247 3264s - 14 01/27
Aug 12 3267 3270 3250 3260s - 12 01/27
Sep 12 3264 3264 3242 3246s - 12 01/27
Oct 12 3202 3213 3198 3212s - 5 01/27
Dec 12 3203 3219 3190 3206s - 4 01/27
Jan 13 3220 3222 3210 3220s - 4 01/27
Mar 13 3247 3250 3236 3249s - 4 01/27
May 13 3250 3250 3250 3258s - 4 01/27
Jul 13 0 0 0 3268s - 4 01/27
Aug 13 0 0 0 3278s - 4 01/27
Sep 13 0 0 0 3278s - 4 01/27
Oct 13 0 0 0 3278s - 4 01/27
Dec 13 0 0 0 3212s - 4 01/27
Jan 14 0 0 0 3278s - 4 01/27
Mar 14 0 0 0 3278s - 4 01/27
May 14 0 0 0 3278s - 4 01/27
Jul 14 0 0 0 3278s - 4 01/27
Aug 14 0 0 0 3278s - 4 01/27
Sep 14 0 0 0 3278s - 4 01/27
Oct 14 0 0 0 3278s - 4 01/27
Dec 14 0 0 0 3278s - 4 01/27
Jul 15 0 0 0 3278s - 4 01/27
Oct 15 0 0 0 3278s - 4 01/27
Dec 15 0 0 0 3278s - 4 01/27
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.550 124.925 124.350 124.700s 0.150 01/27
Apr 12 127.950 128.600 127.750 128.450s 0.400 01/27
Jun 12 126.575 127.300 126.275 127.175s 0.675 01/27
Aug 12 128.550 129.100 128.150 128.950s 0.225 01/27
Oct 12 131.050 131.725 130.700 131.725s 0.600 01/27
Dec 12 131.750 132.525 131.700 132.550s 0.525 01/27
Feb 13 132.250 132.975 132.200 133.000s 0.400 01/27
Apr 13 133.000 133.600 133.000 133.350s 0.150 01/27
Jun 13 130.000 130.000 130.000 129.700s 0.700 01/27
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.350 86.750 85.825 86.675s 0.725 01/27
Apr 12 87.150 87.550 86.225 87.375s 0.575 01/27
May 12 94.800 95.950 94.600 96.175s 0.775 01/27
Jun 12 97.275 97.525 96.500 97.350s 0.500 01/27
Jul 12 96.925 97.600 96.575 97.625s 0.825 01/27
Aug 12 96.900 97.350 96.350 97.200s 0.550 01/27
Oct 12 86.950 87.300 86.400 87.375s 0.500 01/27
Dec 12 82.575 82.975 82.375 83.000s 0.450 01/27
Feb 13 83.475 83.900 83.400 83.900s 0.500 01/27
My Custom Markets
Symbol Open High Low Last Change Time More



DTN Ag Headline News
An Urban's Rural View
Argentina Crop Outlook - 2
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN