Your Cash Prices

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 622'6 638'4 619'4 635'4s 10'4
Sep 12 537'2 551'6 532'4 546'4s 8'0
Dec 12 527'2 542'4 522'0 537'0s 8'6
Mar 13 535'0 552'2 533'4 546'4s 7'2
May 13 543'6 560'0 541'6 557'0s 9'6
Jul 13 551'2 567'0 550'4 563'4s 8'6
Sep 13 542'0 553'0 542'0 547'2s 4'0
Dec 13 534'0 546'0 532'0 539'0s 1'0
Mar 14 550'0 553'0 550'0 548'2s 0'2
May 14 560'0 560'0 557'2 554'2s -1'2
Jul 14 560'0 564'0 560'0 557'0s -3'0
Sep 14 526'4s 0'4
Dec 14 516'6 525'0 516'6 519'4s 0'4
Jul 15 540'0 540'0 540'0 536'6s -0'2
Dec 15 514'0 514'2 514'0 513'4s -0'4
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1435'0 1438'6 1405'0 1405'0s -33'0
Aug 12 1400'6 1409'6 1379'4 1381'0s -24'2
Sep 12 1345'2 1355'0 1326'4 1327'0s -20'4
Nov 12 1304'0 1317'4 1288'2 1288'0s -18'4
Jan 13 1302'0 1314'2 1286'6 1286'0s -18'0
Mar 13 1275'4 1287'0 1260'0 1259'4s -16'0
May 13 1252'0 1272'6 1245'2 1242'6s -18'0
Jul 13 1258'6 1270'4 1244'0 1241'0s -18'2
Aug 13 1234'4s -16'2
Sep 13 1194'4s -12'2
Nov 13 1167'0 1173'6 1157'2 1157'0s -9'4
Jan 14 1162'0s -9'2
Mar 14 1160'0s -9'2
May 14 1160'0s -9'2
Jul 14 1165'2s -9'2
Aug 14 1160'0s -9'2
Sep 14 1150'2s -9'2
Nov 14 1161'0 1161'0 1161'0 1149'2s -9'2
Jan 15
Jul 15 1161'2s -9'2
Nov 15 1139'0s -9'2
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jul 12 4278 4308 4170 4179s - 101
Aug 12 4094 4147 4032 4034s - 69
Sep 12 3914 3972 3861 3864s - 50
Oct 12 3727 3784 3689 3687s - 41
Dec 12 3697 3752 3651 3654s - 36
Jan 13 3660 3695 3608 3610s - 28
Mar 13 3479 3557 3464 3466s - 34
May 13 3412 3485 3391 3394s - 48
Jul 13 3431 3474 3383 3383s - 54
Aug 13 3391 3391 3391 3322s - 54
Sep 13 0 0 0 3218s - 54
Oct 13 3111 3130 3075 3078s - 54
Dec 13 3110 3116 3070 3063s - 54
Jan 14 0 0 0 3078s - 54
Mar 14 0 0 0 3118s - 54
May 14 0 0 0 3128s - 54
Jul 14 0 0 0 3153s - 54
Aug 14 0 0 0 3153s - 54
Sep 14 0 0 0 3153s - 54
Oct 14 0 0 0 3153s - 54
Dec 14 0 0 0 2910s - 54
Jan 15 0.00 0.00 0.00 0.00 0.00
Jul 15 0 0 0 3153s - 54
Oct 15 0 0 0 3153s - 54
Dec 15 0 0 0 3153s - 54
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 117.875 119.900 117.875 119.525s 1.600 05/18
Aug 12 119.875 122.100 119.775 121.925s 1.875 05/18
Oct 12 124.950 126.675 124.775 126.300s 1.350 05/18
Dec 12 127.375 129.050 127.200 128.600s 1.150 05/18
Feb 13 128.550 130.300 128.550 130.025s 1.350 05/18
Apr 13 130.900 132.150 130.700 131.600s 0.700 05/18
Jun 13 127.500 128.650 127.500 128.700s 1.100 05/18
Aug 13 128.075 128.425 128.075 129.000s 1.200 05/18
Oct 13 130.000 130.000 129.850 130.250s 0.750 05/18
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 87.675 87.950 86.800 87.425s 0.000 05/18
Jul 12 88.950 89.125 87.700 88.575s - 0.175 05/18
Aug 12 89.650 89.750 88.550 88.900s - 0.600 05/18
Oct 12 81.675 81.875 80.900 81.400s 0.050 05/18
Dec 12 78.975 79.425 78.275 79.175s 0.250 05/18
Feb 13 80.600 81.000 80.000 80.900s 0.450 05/18
Apr 13 82.000 82.425 81.450 82.500s 0.700 05/18
May 13 86.575 86.750 86.575 86.500s 0.550 05/18
Jun 13 88.150 88.550 87.950 88.650s 0.900 05/18
My Custom Markets
Symbol Open High Low Last Change Time More



DTN Ag Headline News
An Urban's Rural View
Go West And Multiply!
New Trading Hours Start Sunday
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN