Your Cash Prices

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 432'4 452'0 430'6 450'0 17'0 12:21P
Dec 10 446'6 467'0 445'4 464'0 16'4 12:21P
Mar 11 459'6 479'0 459'0 476'4 15'6 12:21P
May 11 465'6 483'2 465'4 481'0 13'6 12:21P
Jul 11 471'6 487'6 471'0 485'0 12'2 12:21P
Sep 11 461'0 471'0 459'6 469'0 7'4 12:21P
Dec 11 451'0 456'0 448'0 454'6 3'0 12:21P
Mar 12 461'0 464'2 458'2 462'6 0'4 12:21P
May 12 468'0 468'0 464'0 465'0 -3'0 12:18P
Jul 12 471'0 472'4 466'6 472'4 -0'2 12:21P
Sep 12 458'4s 1'4 12:21P
Dec 12 442'4 447'0 438'0 446'0 2'2 12:21P
Jul 13 465'0 465'0 465'0 465'0 1'2 11:31A
Dec 13 440'0 440'0 440'0 440'0 -0'6 12:14P
Jul 14 455'6s 1'0 09/02
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1008'4 1030'0 1008'0 1030'0 22'4 12:21P
Nov 10 1010'0 1041'2 1009'0 1033'0 24'0 12:21P
Jan 11 1019'2 1049'6 1018'4 1041'6 23'2 12:21P
Mar 11 1025'2 1054'6 1025'2 1048'0 23'0 12:21P
May 11 1030'0 1058'0 1030'0 1050'2 21'0 12:21P
Jul 11 1040'0 1065'6 1038'0 1058'0 20'4 12:21P
Aug 11 1037'0 1057'0 1037'0 1057'0 27'2 12:21P
Sep 11 1028'0 1037'4 1028'0 1037'4 22'0 12:21P
Nov 11 1003'4 1028'0 1003'4 1022'4 17'0 12:20P
Jan 12 1020'0 1020'0 1020'0 1020'0 9'4 12:20P
Mar 12 1012'4s 4'2 12:20P
May 12 1017'0 1032'0 1017'0 1032'0 19'4 12:20P
Jul 12 1021'2s 4'2 12:20P
Aug 12 1015'2s 4'2 12:20P
Sep 12 1004'0s 4'2 12:20P
Nov 12 1000'2 1024'2 1000'2 1014'2 11'2 12:20P
Jul 13 1015'4s 5'6 12:14P
Nov 13 1000'4 1020'0 1000'4 1020'0 19'4 12:14P
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Sep 10 3022 3062 3019 3062 40 12:20P
Oct 10 2948 3038 2939 3006 58 12:20P
Dec 10 2961 3057 2951 3025 64 12:20P
Jan 11 2958 3054 2952 3024 63 12:20P
Mar 11 2973 3060 2960 3032 63 12:20P
May 11 2975 3058 2969 3030 58 12:20P
Jul 11 2994 3069 2993 3043 53 12:20P
Aug 11 3012 3032 3012 3012 40 12:20P
Sep 11 2977 2990 2977 2977 40 12:20P
Oct 11 2875 2923 2867 2867 2 12:20P
Dec 11 2865 2916 2863 2893 30 12:20P
Jan 12 2877s 23 12:20P
Mar 12 2924s 23 12:20P
May 12 2924s 23 12:20P
Jul 12 2901s 23 12:20P
Aug 12 2901s 23 12:20P
Sep 12 2901s 23 12:20P
Oct 12 2901s 23 12:20P
Dec 12 2904s 23 12:20P
Jul 13 2904s 23 09/02
Oct 13 2904s 23 09/02
Dec 13 2904s 23 09/02
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Oct 10 98.800 99.550 97.250 99.250 0.800 12:20P
Dec 10 101.325 101.850 99.825 101.500 0.175 12:20P
Feb 11 101.850 102.475 100.300 102.175 0.325 12:20P
Apr 11 102.900 103.675 101.650 103.400 0.300 12:20P
Jun 11 98.800 99.700 97.700 99.550 0.450 12:20P
Aug 11 98.350 99.050 97.350 98.950 0.075 12:20P
Oct 11 100.050 101.150 99.500 101.150 0.150 12:19P
Dec 11 101.200 101.500 101.200 101.500 0.200 12:13P
Feb 12 101.500s 0.000 09/02
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Oct 10 76.900 77.650 76.750 77.275 0.850 12:20P
Dec 10 74.500 74.925 74.075 74.700 0.550 12:20P
Feb 11 77.075 77.500 76.900 77.400 0.425 12:19P
Apr 11 77.900 78.500 77.550 78.500 0.725 12:19P
May 11 81.500 81.800 81.400 81.800 0.475 12:19P
Jun 11 83.600 83.950 83.200 83.825 0.175 12:18P
Jul 11 81.900 82.075 81.550 82.075 0.200 12:18P
Aug 11 79.900 80.000 79.550 80.000 0.125 12:18P
Oct 11 70.600 71.000 70.600 71.000 0.500 12:18P
My Custom Markets
Symbol Open High Low Last Change Time More


Indexes
Index Last Chg
NYSE Composite 7037 09/03/2010   11:11 AM CST 71
R2000 639 09/03/2010   11:11 AM CST 7
S & P 1101 09/03/2010   11:12 AM CST 11
Value Line 2380 09/03/2010   11:11 AM CST 26

 - Mouse over for last update

DTN Grain News
DTN Early Word Grains 09/03 07:19
DTN Midday Grain Comments 09/02 11:44
DTN Closing Grain Comments 09/02 14:32
DTN National HRS Index 09/02
Portland Grain Review 9/02
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Thu, September 2

Headline News
Unemployment Rate Rises in August 09/03 08:40
Earl Floods Outer Banks, Heads NEast 09/03 08:47
Gates Sees Progress in Afghan War Zone 09/03 08:43
Japan Approves Sanctions Against Iran 09/03 05:42
Feds to Investigate Gulf Platform Fire 09/03 05:24
US, SKorea to Hold More Naval Drills 09/03 05:40
Crowds Attack Home of Iran Opp. Leader 09/03 06:33
Stocks Extend Rally After Jobs Report 09/03 09:01


DTN Ag Headline News
Agvocates Lay Low on DeCoster
USDA Addressing Sugar Beet Case
Covering the Basis
MBAg by Adam Erwin
VeraSun Creditors Go After Farmers
View From the Cab
New Trend of Vertical Tillage
DTN Fertilizer Outlook
NASS Field Surveys Under Way

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN